Bradley Retreat Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 06/18/10 | 09/02/10 | Summer | $97 | $97 | $97 | $97 | $131 | $131 | $97 | $710 |
| 09/03/10 | 09/05/10 | Labor Day | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $1,004 |
| 09/06/10 | 09/30/10 | Fall | $109 | $109 | $109 | $109 | $126 | $126 | $109 | $757 |
| 10/01/10 | 10/31/10 | Oktoberfest | $199 | $199 | $199 | $199 | $249 | $249 | $199 | $1,418 |
| 11/01/10 | 11/21/10 | Fall | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $998 |
| 11/22/10 | 11/28/10 | Thanksgiving | $151 | $151 | $151 | $151 | $151 | $151 | $151 | $1,004 |
| 11/29/10 | 12/19/10 | Christmas Lighting | $149 | $149 | $149 | $149 | $229 | $229 | $149 | $1,143 |
| 12/20/10 | 12/26/10 | Christmas | $151 | $151 | $151 | $219 | $219 | $219 | $219 | $1,263 |
| 12/27/10 | 01/02/11 | New Years | $151 | $151 | $151 | $151 | $279 | $279 | $151 | $1,247 |
| 01/04/11 | 01/14/11 | Winter | $126 | $126 | $126 | $126 | $176 | $176 | $126 | $933 |
| 01/15/11 | 01/16/11 | Martin Luther King Jr. | $136 | $136 | $136 | $136 | $160 | $160 | $136 | $950 |
| 01/17/11 | 02/10/11 | Winter | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $838 |
| 02/11/11 | 02/13/11 | Presidents Day | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $838 |
| 02/14/11 | 04/04/11 | Winter | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $838 |
| 04/05/11 | 05/26/11 | Spring | $89 | $89 | $89 | $89 | $129 | $129 | $89 | $668 |
| 05/27/11 | 05/29/11 | Memorial Day | $99 | $99 | $99 | $99 | $149 | $149 | $149 | $801 |
| 05/30/11 | 06/17/11 | Spring | $95 | $95 | $95 | $95 | $128 | $128 | $95 | $692 |
| 06/18/11 | 09/01/11 | Summer | $97 | $97 | $97 | $97 | $131 | $131 | $97 | $710 |
| 09/02/11 | 09/05/11 | Labor Day | $151 | $151 | $151 | $151 | $219 | $219 | $219 | $1,198 |
| 09/06/11 | 09/30/11 | Fall | $109 | $109 | $109 | $109 | $126 | $126 | $109 | $757 |
| 10/01/11 | 10/31/11 | Oktoberfest | $149 | $149 | $149 | $149 | $249 | $249 | $149 | $1,181 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 4, Sleeps 4, Maximum 6 |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $75 |
| Or Deposit Waiver (Limited Unintentional Damage) | 3.0% of Rent, $25 Min |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 11.1% |

